12-03-2022 | Premier League | Brighton - Liverpool | 0 - 2 | (0 - 1) |
05-03-2022 | Premier League | Liverpool - West Ham | 1 - 0 | (1 - 0) |
02-03-2022 | FA Cup | Liverpool - Norwich | 2 - 1 | (2 - 0) |
27-02-2022 | League Cup | Chelsea - Liverpool | 0 - 0 | (0 - 0) |
23-02-2022 | Premier League | Liverpool - Leeds | 6 - 0 | (3 - 0) |
19-02-2022 | Premier League | Liverpool - Norwich | 3 - 1 | (0 - 0) |
13-02-2022 | Premier League | Burnley - Liverpool | 0 - 1 | (0 - 1) |
10-02-2022 | Premier League | Liverpool - Leicester | 2 - 0 | (1 - 0) |
06-02-2022 | FA Cup | Liverpool - Cardiff | 3 - 1 | (0 - 0) |
23-01-2022 | Premier League | Crystal Palace - Liverpool | 1 - 3 | (0 - 2) |
20-01-2022 | League Cup | Arsenal - Liverpool | 0 - 2 | (0 - 1) |
16-01-2022 | Premier League | Liverpool - Brentford | 3 - 0 | (1 - 0) |
13-01-2022 | League Cup | Liverpool - Arsenal | 0 - 0 | (0 - 0) |
09-01-2022 | FA Cup | Liverpool - Shrewsbury | 4 - 1 | (2 - 1) |
02-01-2022 | Premier League | Chelsea - Liverpool | 2 - 2 | (2 - 2) |
28-12-2021 | Premier League | Leicester - Liverpool | 1 - 0 | (0 - 0) |
22-12-2021 | League Cup | Liverpool - Leicester | 3 - 3 | (1 - 3) |
19-12-2021 | Premier League | Tottenham - Liverpool | 2 - 2 | (1 - 1) |
16-12-2021 | Premier League | Liverpool - Newcastle | 3 - 1 | (2 - 1) |
11-12-2021 | Premier League | Liverpool - Aston Villa | 1 - 0 | (0 - 0) |
04-12-2021 | Premier League | Wolves - Liverpool | 0 - 1 | (0 - 0) |
01-12-2021 | Premier League | Everton - Liverpool | 1 - 4 | (1 - 2) |
27-11-2021 | Premier League | Liverpool - Southampton | 4 - 0 | (3 - 0) |
20-11-2021 | Premier League | Liverpool - Arsenal | 4 - 0 | (1 - 0) |
07-11-2021 | Premier League | West Ham - Liverpool | 3 - 2 | (1 - 1) |
30-10-2021 | Premier League | Liverpool - Brighton | 2 - 2 | (2 - 1) |
27-10-2021 | League Cup | Preston - Liverpool | 0 - 2 | (0 - 0) |
24-10-2021 | Premier League | Manchester Utd - Liverpool | 0 - 5 | (0 - 4) |
16-10-2021 | Premier League | Watford - Liverpool | 0 - 5 | (0 - 2) |
03-10-2021 | Premier League | Liverpool - Manchester City | 2 - 2 | (0 - 0) |
25-09-2021 | Premier League | Brentford - Liverpool | 3 - 3 | (1 - 1) |
21-09-2021 | League Cup | Norwich - Liverpool | 0 - 3 | (0 - 1) |
18-09-2021 | Premier League | Liverpool - Crystal Palace | 3 - 0 | (1 - 0) |
12-09-2021 | Premier League | Leeds - Liverpool | 0 - 3 | (0 - 1) |
28-08-2021 | Premier League | Liverpool - Chelsea | 1 - 1 | (1 - 1) |
21-08-2021 | Premier League | Liverpool - Burnley | 2 - 0 | (1 - 0) |
14-08-2021 | Premier League | Norwich - Liverpool | 0 - 3 | (0 - 1) |
23-05-2021 | Premier League | Liverpool - Crystal Palace | 2 - 0 | (1 - 0) |
19-05-2021 | Premier League | Burnley - Liverpool | 0 - 3 | (0 - 1) |
16-05-2021 | Premier League | West Brom - Liverpool | 1 - 2 | (1 - 1) |
13-05-2021 | Premier League | Manchester Utd - Liverpool | 2 - 4 | (1 - 2) |
08-05-2021 | Premier League | Liverpool - Southampton | 2 - 0 | (1 - 0) |
24-04-2021 | Premier League | Liverpool - Newcastle | 1 - 1 | (1 - 0) |
19-04-2021 | Premier League | Leeds - Liverpool | 1 - 1 | (0 - 1) |
14-04-2021 | Ch. League | Liverpool - Real Madrid | 0 - 0 | (0 - 0) |
10-04-2021 | Premier League | Liverpool - Aston Villa | 2 - 1 | (0 - 1) |
06-04-2021 | Ch. League | Real Madrid - Liverpool | 3 - 1 | (2 - 0) |
03-04-2021 | Premier League | Arsenal - Liverpool | 0 - 3 | (0 - 0) |
15-03-2021 | Premier League | Wolves - Liverpool | 0 - 1 | (0 - 1) |
10-03-2021 | Ch. League | Liverpool - RB Leipzig | 2 - 0 | (0 - 0) |
07-03-2021 | Premier League | Liverpool - Fulham | 0 - 1 | (0 - 1) |
04-03-2021 | Premier League | Liverpool - Chelsea | 0 - 1 | (0 - 1) |
28-02-2021 | Premier League | Sheffield Utd - Liverpool | 0 - 2 | (0 - 0) |
20-02-2021 | Premier League | Liverpool - Everton | 0 - 2 | (0 - 1) |
16-02-2021 | Ch. League | RB Leipzig - Liverpool | 0 - 2 | (0 - 0) |
13-02-2021 | Premier League | Leicester - Liverpool | 3 - 1 | (0 - 0) |
07-02-2021 | Premier League | Liverpool - Manchester City | 1 - 4 | (0 - 0) |
03-02-2021 | Premier League | Liverpool - Brighton | 0 - 1 | (0 - 0) |
31-01-2021 | Premier League | West Ham - Liverpool | 1 - 3 | (0 - 0) |
28-01-2021 | Premier League | Tottenham - Liverpool | 1 - 3 | (0 - 1) |
24-01-2021 | FA Cup | Manchester Utd - Liverpool | 3 - 2 | (1 - 1) |
21-01-2021 | Premier League | Liverpool - Burnley | 0 - 1 | (0 - 0) |
17-01-2021 | Premier League | Liverpool - Manchester Utd | 0 - 0 | (0 - 0) |
08-01-2021 | FA Cup | Aston Villa - Liverpool | 1 - 4 | (1 - 1) |
04-01-2021 | Premier League | Southampton - Liverpool | 1 - 0 | (1 - 0) |
28-12-2021 | Premier League | Leicester - Liverpool | 1 - 0 | (0 - 0) |
22-12-2021 | League Cup | Liverpool - Leicester | 3 - 3 | (1 - 3) |
19-12-2021 | Premier League | Tottenham - Liverpool | 2 - 2 | (1 - 1) |
16-12-2021 | Premier League | Liverpool - Newcastle | 3 - 1 | (2 - 1) |
11-12-2021 | Premier League | Liverpool - Aston Villa | 1 - 0 | (0 - 0) |
04-12-2021 | Premier League | Wolves - Liverpool | 0 - 1 | (0 - 0) |
01-12-2021 | Premier League | Everton - Liverpool | 1 - 4 | (1 - 2) |
27-11-2021 | Premier League | Liverpool - Southampton | 4 - 0 | (3 - 0) |
20-11-2021 | Premier League | Liverpool - Arsenal | 4 - 0 | (1 - 0) |
07-11-2021 | Premier League | West Ham - Liverpool | 3 - 2 | (1 - 1) |
30-10-2021 | Premier League | Liverpool - Brighton | 2 - 2 | (2 - 1) |
27-10-2021 | League Cup | Preston - Liverpool | 0 - 2 | (0 - 0) |
24-10-2021 | Premier League | Manchester Utd - Liverpool | 0 - 5 | (0 - 4) |
16-10-2021 | Premier League | Watford - Liverpool | 0 - 5 | (0 - 2) |
03-10-2021 | Premier League | Liverpool - Manchester City | 2 - 2 | (0 - 0) |
25-09-2021 | Premier League | Brentford - Liverpool | 3 - 3 | (1 - 1) |
21-09-2021 | League Cup | Norwich - Liverpool | 0 - 3 | (0 - 1) |
18-09-2021 | Premier League | Liverpool - Crystal Palace | 3 - 0 | (1 - 0) |
12-09-2021 | Premier League | Leeds - Liverpool | 0 - 3 | (0 - 1) |
28-08-2021 | Premier League | Liverpool - Chelsea | 1 - 1 | (1 - 1) |
21-08-2021 | Premier League | Liverpool - Burnley | 2 - 0 | (1 - 0) |
14-08-2021 | Premier League | Norwich - Liverpool | 0 - 3 | (0 - 1) |
23-05-2021 | Premier League | Liverpool - Crystal Palace | 2 - 0 | (1 - 0) |
19-05-2021 | Premier League | Burnley - Liverpool | 0 - 3 | (0 - 1) |
16-05-2021 | Premier League | West Brom - Liverpool | 1 - 2 | (1 - 1) |
13-05-2021 | Premier League | Manchester Utd - Liverpool | 2 - 4 | (1 - 2) |
08-05-2021 | Premier League | Liverpool - Southampton | 2 - 0 | (1 - 0) |
24-04-2021 | Premier League | Liverpool - Newcastle | 1 - 1 | (1 - 0) |
19-04-2021 | Premier League | Leeds - Liverpool | 1 - 1 | (0 - 1) |
14-04-2021 | Ch. League | Liverpool - Real Madrid | 0 - 0 | (0 - 0) |
10-04-2021 | Premier League | Liverpool - Aston Villa | 2 - 1 | (0 - 1) |
06-04-2021 | Ch. League | Real Madrid - Liverpool | 3 - 1 | (2 - 0) |
03-04-2021 | Premier League | Arsenal - Liverpool | 0 - 3 | (0 - 0) |
15-03-2021 | Premier League | Wolves - Liverpool | 0 - 1 | (0 - 1) |
10-03-2021 | Ch. League | Liverpool - RB Leipzig | 2 - 0 | (0 - 0) |
07-03-2021 | Premier League | Liverpool - Fulham | 0 - 1 | (0 - 1) |
04-03-2021 | Premier League | Liverpool - Chelsea | 0 - 1 | (0 - 1) |
28-02-2021 | Premier League | Sheffield Utd - Liverpool | 0 - 2 | (0 - 0) |
20-02-2021 | Premier League | Liverpool - Everton | 0 - 2 | (0 - 1) |
16-02-2021 | Ch. League | RB Leipzig - Liverpool | 0 - 2 | (0 - 0) |
13-02-2021 | Premier League | Leicester - Liverpool | 3 - 1 | (0 - 0) |
07-02-2021 | Premier League | Liverpool - Manchester City | 1 - 4 | (0 - 0) |
03-02-2021 | Premier League | Liverpool - Brighton | 0 - 1 | (0 - 0) |
31-01-2021 | Premier League | West Ham - Liverpool | 1 - 3 | (0 - 0) |
28-01-2021 | Premier League | Tottenham - Liverpool | 1 - 3 | (0 - 1) |
24-01-2021 | FA Cup | Manchester Utd - Liverpool | 3 - 2 | (1 - 1) |
21-01-2021 | Premier League | Liverpool - Burnley | 0 - 1 | (0 - 0) |
17-01-2021 | Premier League | Liverpool - Manchester Utd | 0 - 0 | (0 - 0) |
08-01-2021 | FA Cup | Aston Villa - Liverpool | 1 - 4 | (1 - 1) |
04-01-2021 | Premier League | Southampton - Liverpool | 1 - 0 | (1 - 0) |
30-12-2020 | Premier League | Newcastle - Liverpool | 0 - 0 | (0 - 0) |
27-12-2020 | Premier League | Liverpool - West Brom | 1 - 1 | (1 - 0) |
19-12-2020 | Premier League | Crystal Palace - Liverpool | 0 - 7 | (0 - 3) |
16-12-2020 | Premier League | Liverpool - Tottenham | 2 - 1 | (1 - 1) |
13-12-2020 | Premier League | Fulham - Liverpool | 1 - 1 | (1 - 0) |
09-12-2020 | Ch. League | Midtjylland - Liverpool | 1 - 1 | (0 - 1) |
06-12-2020 | Premier League | Liverpool - Wolves | 4 - 0 | (1 - 0) |
01-12-2020 | Ch. League | Liverpool - Ajax | 1 - 0 | (0 - 0) |
28-11-2020 | Premier League | Brighton - Liverpool | 1 - 1 | (0 - 0) |
25-11-2020 | Ch. League | Liverpool - Atalanta | 0 - 2 | (0 - 0) |
22-11-2020 | Premier League | Liverpool - Leicester | 3 - 0 | (2 - 0) |
08-11-2020 | Premier League | Manchester City - Liverpool | 1 - 1 | (1 - 1) |
03-11-2020 | Ch. League | Atalanta - Liverpool | 0 - 5 | (0 - 2) |
31-10-2020 | Premier League | Liverpool - West Ham | 2 - 1 | (1 - 1) |
27-10-2020 | Ch. League | Liverpool - Midtjylland | 2 - 0 | (0 - 0) |
24-10-2020 | Premier League | Liverpool - Sheffield Utd | 2 - 1 | (1 - 1) |
21-10-2020 | Ch. League | Ajax - Liverpool | 0 - 1 | (0 - 1) |
17-10-2020 | Premier League | Everton - Liverpool | 2 - 2 | (1 - 1) |
04-10-2020 | Premier League | Aston Villa - Liverpool | 7 - 2 | (4 - 1) |
01-10-2020 | League Cup | Liverpool - Arsenal | 0 - 0 | (0 - 0) |
28-09-2020 | Premier League | Liverpool - Arsenal | 3 - 1 | (2 - 1) |
24-09-2020 | League Cup | Lincoln - Liverpool | 2 - 7 | (0 - 4) |
20-09-2020 | Premier League | Chelsea - Liverpool | 0 - 2 | (0 - 0) |
12-09-2020 | Premier League | Liverpool - Leeds | 4 - 3 | (3 - 2) |
29-08-2020 | FA Community Shield | Arsenal - Liverpool | 1 - 1 | (1 - 0) |
26-07-2020 | Premier League | Newcastle - Liverpool | 1 - 3 | (1 - 1) |
22-07-2020 | Premier League | Liverpool - Chelsea | 5 - 3 | (3 - 1) |
15-07-2020 | Premier League | Arsenal - Liverpool | 2 - 1 | (2 - 1) |
11-07-2020 | Premier League | Liverpool - Burnley | 1 - 1 | (1 - 0) |
08-07-2020 | Premier League | Brighton - Liverpool | 1 - 3 | (1 - 2) |
05-07-2020 | Premier League | Liverpool - Aston Villa | 2 - 0 | (0 - 0) |
02-07-2020 | Premier League | Manchester City - Liverpool | 4 - 0 | (3 - 0) |
24-06-2020 | Premier League | Liverpool - Crystal Palace | 4 - 0 | (2 - 0) |
21-06-2020 | Premier League | Everton - Liverpool | 0 - 0 | (0 - 0) |
11-03-2020 | Ch. League | Liverpool - Atl. Madrid | 1 - 0 | (1 - 0) |
07-03-2020 | Premier League | Liverpool - Bournemouth | 2 - 1 | (2 - 1) |
03-03-2020 | FA Cup | Chelsea - Liverpool | 2 - 0 | (1 - 0) |
29-02-2020 | Premier League | Watford - Liverpool | 3 - 0 | (0 - 0) |
24-02-2020 | Premier League | Liverpool - West Ham | 3 - 2 | (1 - 1) |
18-02-2020 | Ch. League | Atl. Madrid - Liverpool | 1 - 0 | (1 - 0) |
15-02-2020 | Premier League | Norwich - Liverpool | 0 - 1 | (0 - 0) |
04-02-2020 | FA Cup | Liverpool - Shrewsbury | 1 - 0 | (0 - 0) |
01-02-2020 | Premier League | Liverpool - Southampton | 4 - 0 | (0 - 0) |
29-01-2020 | Premier League | West Ham - Liverpool | 0 - 2 | (0 - 1) |
26-01-2020 | FA Cup | Shrewsbury - Liverpool | 2 - 2 | (0 - 1) |
23-01-2020 | Premier League | Wolves - Liverpool | 1 - 2 | (0 - 1) |
19-01-2020 | Premier League | Liverpool - Manchester Utd | 2 - 0 | (1 - 0) |
11-01-2020 | Premier League | Tottenham - Liverpool | 0 - 1 | (0 - 1) |
05-01-2020 | FA Cup | Liverpool - Everton | 1 - 0 | (0 - 0) |
02-01-2020 | Premier League | Liverpool - Sheffield Utd | 2 - 0 | (1 - 0) |
30-12-2020 | Premier League | Newcastle - Liverpool | 0 - 0 | (0 - 0) |
27-12-2020 | Premier League | Liverpool - West Brom | 1 - 1 | (1 - 0) |
19-12-2020 | Premier League | Crystal Palace - Liverpool | 0 - 7 | (0 - 3) |
16-12-2020 | Premier League | Liverpool - Tottenham | 2 - 1 | (1 - 1) |
13-12-2020 | Premier League | Fulham - Liverpool | 1 - 1 | (1 - 0) |
09-12-2020 | Ch. League | Midtjylland - Liverpool | 1 - 1 | (0 - 1) |
06-12-2020 | Premier League | Liverpool - Wolves | 4 - 0 | (1 - 0) |
01-12-2020 | Ch. League | Liverpool - Ajax | 1 - 0 | (0 - 0) |
28-11-2020 | Premier League | Brighton - Liverpool | 1 - 1 | (0 - 0) |
25-11-2020 | Ch. League | Liverpool - Atalanta | 0 - 2 | (0 - 0) |
22-11-2020 | Premier League | Liverpool - Leicester | 3 - 0 | (2 - 0) |
08-11-2020 | Premier League | Manchester City - Liverpool | 1 - 1 | (1 - 1) |
03-11-2020 | Ch. League | Atalanta - Liverpool | 0 - 5 | (0 - 2) |
31-10-2020 | Premier League | Liverpool - West Ham | 2 - 1 | (1 - 1) |
27-10-2020 | Ch. League | Liverpool - Midtjylland | 2 - 0 | (0 - 0) |
24-10-2020 | Premier League | Liverpool - Sheffield Utd | 2 - 1 | (1 - 1) |
21-10-2020 | Ch. League | Ajax - Liverpool | 0 - 1 | (0 - 1) |
17-10-2020 | Premier League | Everton - Liverpool | 2 - 2 | (1 - 1) |
04-10-2020 | Premier League | Aston Villa - Liverpool | 7 - 2 | (4 - 1) |
01-10-2020 | League Cup | Liverpool - Arsenal | 0 - 0 | (0 - 0) |
28-09-2020 | Premier League | Liverpool - Arsenal | 3 - 1 | (2 - 1) |
24-09-2020 | League Cup | Lincoln - Liverpool | 2 - 7 | (0 - 4) |
20-09-2020 | Premier League | Chelsea - Liverpool | 0 - 2 | (0 - 0) |
12-09-2020 | Premier League | Liverpool - Leeds | 4 - 3 | (3 - 2) |
29-08-2020 | FA Community Shield | Arsenal - Liverpool | 1 - 1 | (1 - 0) |
26-07-2020 | Premier League | Newcastle - Liverpool | 1 - 3 | (1 - 1) |
22-07-2020 | Premier League | Liverpool - Chelsea | 5 - 3 | (3 - 1) |
15-07-2020 | Premier League | Arsenal - Liverpool | 2 - 1 | (2 - 1) |
11-07-2020 | Premier League | Liverpool - Burnley | 1 - 1 | (1 - 0) |
08-07-2020 | Premier League | Brighton - Liverpool | 1 - 3 | (1 - 2) |
05-07-2020 | Premier League | Liverpool - Aston Villa | 2 - 0 | (0 - 0) |
02-07-2020 | Premier League | Manchester City - Liverpool | 4 - 0 | (3 - 0) |
24-06-2020 | Premier League | Liverpool - Crystal Palace | 4 - 0 | (2 - 0) |
21-06-2020 | Premier League | Everton - Liverpool | 0 - 0 | (0 - 0) |
11-03-2020 | Ch. League | Liverpool - Atl. Madrid | 1 - 0 | (1 - 0) |
07-03-2020 | Premier League | Liverpool - Bournemouth | 2 - 1 | (2 - 1) |
03-03-2020 | FA Cup | Chelsea - Liverpool | 2 - 0 | (1 - 0) |
29-02-2020 | Premier League | Watford - Liverpool | 3 - 0 | (0 - 0) |
24-02-2020 | Premier League | Liverpool - West Ham | 3 - 2 | (1 - 1) |
18-02-2020 | Ch. League | Atl. Madrid - Liverpool | 1 - 0 | (1 - 0) |
15-02-2020 | Premier League | Norwich - Liverpool | 0 - 1 | (0 - 0) |
04-02-2020 | FA Cup | Liverpool - Shrewsbury | 1 - 0 | (0 - 0) |
01-02-2020 | Premier League | Liverpool - Southampton | 4 - 0 | (0 - 0) |
29-01-2020 | Premier League | West Ham - Liverpool | 0 - 2 | (0 - 1) |
26-01-2020 | FA Cup | Shrewsbury - Liverpool | 2 - 2 | (0 - 1) |
23-01-2020 | Premier League | Wolves - Liverpool | 1 - 2 | (0 - 1) |
19-01-2020 | Premier League | Liverpool - Manchester Utd | 2 - 0 | (1 - 0) |
11-01-2020 | Premier League | Tottenham - Liverpool | 0 - 1 | (0 - 1) |
05-01-2020 | FA Cup | Liverpool - Everton | 1 - 0 | (0 - 0) |
02-01-2020 | Premier League | Liverpool - Sheffield Utd | 2 - 0 | (1 - 0) |
29-12-2019 | Premier League | Liverpool - Wolves | 1 - 0 | (1 - 0) |
26-12-2019 | Premier League | Leicester - Liverpool | 0 - 4 | (0 - 1) |
17-12-2019 | League Cup | Aston Villa - Liverpool | 5 - 0 | (4 - 0) |
14-12-2019 | Premier League | Liverpool - Watford | 2 - 0 | (1 - 0) |
10-12-2019 | Ch. League | Salzburg - Liverpool | 0 - 2 | (0 - 0) |
07-12-2019 | Premier League | Bournemouth - Liverpool | 0 - 3 | (0 - 2) |
04-12-2019 | Premier League | Liverpool - Everton | 5 - 2 | (4 - 2) |
30-11-2019 | Premier League | Liverpool - Brighton | 2 - 1 | (2 - 0) |
27-11-2019 | Ch. League | Liverpool - Napoli | 1 - 1 | (0 - 1) |
23-11-2019 | Premier League | Crystal Palace - Liverpool | 1 - 2 | (0 - 0) |
10-11-2019 | Premier League | Liverpool - Manchester City | 3 - 1 | (2 - 0) |
05-11-2019 | Ch. League | Liverpool - Genk | 2 - 1 | (1 - 1) |
02-11-2019 | Premier League | Aston Villa - Liverpool | 1 - 2 | (1 - 0) |
30-10-2019 | League Cup | Liverpool - Arsenal | 5 - 5 | (2 - 3) |
27-10-2019 | Premier League | Liverpool - Tottenham | 2 - 1 | (0 - 1) |
23-10-2019 | Ch. League | Genk - Liverpool | 1 - 4 | (0 - 1) |
20-10-2019 | Premier League | Manchester Utd - Liverpool | 1 - 1 | (1 - 0) |
05-10-2019 | Premier League | Liverpool - Leicester | 2 - 1 | (1 - 0) |
02-10-2019 | Ch. League | Liverpool - Salzburg | 4 - 3 | (3 - 1) |
28-09-2019 | Premier League | Sheffield Utd - Liverpool | 0 - 1 | (0 - 0) |
25-09-2019 | League Cup | MK Dons - Liverpool | 0 - 2 | (0 - 1) |
22-09-2019 | Premier League | Chelsea - Liverpool | 1 - 2 | (0 - 2) |
17-09-2019 | Ch. League | Napoli - Liverpool | 2 - 0 | (0 - 0) |
14-09-2019 | Premier League | Liverpool - Newcastle | 3 - 1 | (2 - 1) |
31-08-2019 | Premier League | Burnley - Liverpool | 0 - 3 | (0 - 2) |
31-08-2019 | Premier League | Burnley - Liverpool | 0 - 3 | (0 - 2) |
24-08-2019 | Premier League | Liverpool - Arsenal | 3 - 1 | (1 - 0) |
17-08-2019 | Premier League | Southampton - Liverpool | 1 - 2 | (0 - 1) |
14-08-2019 | Uefa Super Cup | Liverpool - Chelsea | 1 - 1 | (0 - 1) |
09-08-2019 | Premier League | Liverpool - Norwich | 4 - 1 | (4 - 0) |
04-08-2019 | FA Community Shield | Liverpool - Manchester City | 1 - 1 | (0 - 1) |
01-06-2019 | Ch. League | Tottenham - Liverpool | 0 - 2 | (0 - 1) |
12-05-2019 | Premier League | Liverpool - Wolves | 2 - 0 | (1 - 0) |
07-05-2019 | Ch. League | Liverpool - Barcelona | 4 - 0 | (1 - 0) |
04-05-2019 | Premier League | Newcastle - Liverpool | 2 - 3 | (1 - 2) |
01-05-2019 | Ch. League | Barcelona - Liverpool | 3 - 0 | (1 - 0) |
26-04-2019 | Premier League | Liverpool - Huddersfield | 5 - 0 | (3 - 0) |
21-04-2019 | Premier League | Cardiff - Liverpool | 0 - 2 | (0 - 0) |
17-04-2019 | Ch. League | FC Porto - Liverpool | 1 - 4 | (0 - 1) |
14-04-2019 | Premier League | Liverpool - Chelsea | 2 - 0 | (0 - 0) |
09-04-2019 | Ch. League | Liverpool - FC Porto | 2 - 0 | (2 - 0) |
05-04-2019 | Premier League | Southampton - Liverpool | 1 - 3 | (1 - 1) |
31-03-2019 | Premier League | Liverpool - Tottenham | 2 - 1 | (1 - 0) |
17-03-2019 | Premier League | Fulham - Liverpool | 1 - 2 | (0 - 1) |
13-03-2019 | Ch. League | Bayern Munich - Liverpool | 1 - 3 | (1 - 1) |
10-03-2019 | Premier League | Liverpool - Burnley | 4 - 2 | (2 - 1) |
03-03-2019 | Premier League | Everton - Liverpool | 0 - 0 | (0 - 0) |
27-02-2019 | Premier League | Liverpool - Watford | 5 - 0 | (2 - 0) |
24-02-2019 | Premier League | Manchester Utd - Liverpool | 0 - 0 | (0 - 0) |
19-02-2019 | Ch. League | Liverpool - Bayern Munich | 0 - 0 | (0 - 0) |
09-02-2019 | Premier League | Liverpool - Bournemouth | 3 - 0 | (2 - 0) |
04-02-2019 | Premier League | West Ham - Liverpool | 1 - 1 | (1 - 1) |
30-01-2019 | Premier League | Liverpool - Leicester | 1 - 1 | (1 - 1) |
19-01-2019 | Premier League | Liverpool - Crystal Palace | 4 - 3 | (0 - 1) |
19-01-2019 | Premier League | Liverpool - Crystal Palace | 4 - 3 | (0 - 1) |
12-01-2019 | Premier League | Brighton - Liverpool | 0 - 1 | (0 - 0) |
07-01-2019 | FA Cup | Wolves - Liverpool | 2 - 1 | (1 - 0) |
03-01-2019 | Premier League | Manchester City - Liverpool | 2 - 1 | (1 - 0) |
29-12-2019 | Premier League | Liverpool - Wolves | 1 - 0 | (1 - 0) |
26-12-2019 | Premier League | Leicester - Liverpool | 0 - 4 | (0 - 1) |
17-12-2019 | League Cup | Aston Villa - Liverpool | 5 - 0 | (4 - 0) |
14-12-2019 | Premier League | Liverpool - Watford | 2 - 0 | (1 - 0) |
10-12-2019 | Ch. League | Salzburg - Liverpool | 0 - 2 | (0 - 0) |
07-12-2019 | Premier League | Bournemouth - Liverpool | 0 - 3 | (0 - 2) |
04-12-2019 | Premier League | Liverpool - Everton | 5 - 2 | (4 - 2) |
30-11-2019 | Premier League | Liverpool - Brighton | 2 - 1 | (2 - 0) |
27-11-2019 | Ch. League | Liverpool - Napoli | 1 - 1 | (0 - 1) |
23-11-2019 | Premier League | Crystal Palace - Liverpool | 1 - 2 | (0 - 0) |
10-11-2019 | Premier League | Liverpool - Manchester City | 3 - 1 | (2 - 0) |
05-11-2019 | Ch. League | Liverpool - Genk | 2 - 1 | (1 - 1) |
02-11-2019 | Premier League | Aston Villa - Liverpool | 1 - 2 | (1 - 0) |
30-10-2019 | League Cup | Liverpool - Arsenal | 5 - 5 | (2 - 3) |
27-10-2019 | Premier League | Liverpool - Tottenham | 2 - 1 | (0 - 1) |
23-10-2019 | Ch. League | Genk - Liverpool | 1 - 4 | (0 - 1) |
20-10-2019 | Premier League | Manchester Utd - Liverpool | 1 - 1 | (1 - 0) |
05-10-2019 | Premier League | Liverpool - Leicester | 2 - 1 | (1 - 0) |
02-10-2019 | Ch. League | Liverpool - Salzburg | 4 - 3 | (3 - 1) |
28-09-2019 | Premier League | Sheffield Utd - Liverpool | 0 - 1 | (0 - 0) |
25-09-2019 | League Cup | MK Dons - Liverpool | 0 - 2 | (0 - 1) |
22-09-2019 | Premier League | Chelsea - Liverpool | 1 - 2 | (0 - 2) |
17-09-2019 | Ch. League | Napoli - Liverpool | 2 - 0 | (0 - 0) |
14-09-2019 | Premier League | Liverpool - Newcastle | 3 - 1 | (2 - 1) |
31-08-2019 | Premier League | Burnley - Liverpool | 0 - 3 | (0 - 2) |
31-08-2019 | Premier League | Burnley - Liverpool | 0 - 3 | (0 - 2) |
24-08-2019 | Premier League | Liverpool - Arsenal | 3 - 1 | (1 - 0) |
17-08-2019 | Premier League | Southampton - Liverpool | 1 - 2 | (0 - 1) |
14-08-2019 | Uefa Super Cup | Liverpool - Chelsea | 1 - 1 | (0 - 1) |
09-08-2019 | Premier League | Liverpool - Norwich | 4 - 1 | (4 - 0) |
04-08-2019 | FA Community Shield | Liverpool - Manchester City | 1 - 1 | (0 - 1) |
01-06-2019 | Ch. League | Tottenham - Liverpool | 0 - 2 | (0 - 1) |
12-05-2019 | Premier League | Liverpool - Wolves | 2 - 0 | (1 - 0) |
07-05-2019 | Ch. League | Liverpool - Barcelona | 4 - 0 | (1 - 0) |
04-05-2019 | Premier League | Newcastle - Liverpool | 2 - 3 | (1 - 2) |
01-05-2019 | Ch. League | Barcelona - Liverpool | 3 - 0 | (1 - 0) |
26-04-2019 | Premier League | Liverpool - Huddersfield | 5 - 0 | (3 - 0) |
21-04-2019 | Premier League | Cardiff - Liverpool | 0 - 2 | (0 - 0) |
17-04-2019 | Ch. League | FC Porto - Liverpool | 1 - 4 | (0 - 1) |
14-04-2019 | Premier League | Liverpool - Chelsea | 2 - 0 | (0 - 0) |
09-04-2019 | Ch. League | Liverpool - FC Porto | 2 - 0 | (2 - 0) |
05-04-2019 | Premier League | Southampton - Liverpool | 1 - 3 | (1 - 1) |
31-03-2019 | Premier League | Liverpool - Tottenham | 2 - 1 | (1 - 0) |
17-03-2019 | Premier League | Fulham - Liverpool | 1 - 2 | (0 - 1) |
13-03-2019 | Ch. League | Bayern Munich - Liverpool | 1 - 3 | (1 - 1) |
10-03-2019 | Premier League | Liverpool - Burnley | 4 - 2 | (2 - 1) |
03-03-2019 | Premier League | Everton - Liverpool | 0 - 0 | (0 - 0) |
27-02-2019 | Premier League | Liverpool - Watford | 5 - 0 | (2 - 0) |
24-02-2019 | Premier League | Manchester Utd - Liverpool | 0 - 0 | (0 - 0) |
19-02-2019 | Ch. League | Liverpool - Bayern Munich | 0 - 0 | (0 - 0) |
09-02-2019 | Premier League | Liverpool - Bournemouth | 3 - 0 | (2 - 0) |
04-02-2019 | Premier League | West Ham - Liverpool | 1 - 1 | (1 - 1) |
