SQUADRa | PT | TOTALE | CASA | TRASFERTA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTITE | GOL | PARTITE | GOL | PARTITE | GOL | ||||||||||||||
G | V | N | P | R | S | G | V | N | P | R | S | G | V | N | P | R | S | ||
BIRMINGHAM | 82 | 35 | 25 | 7 | 3 | 58 | 23 | 19 | 16 | 3 | 0 | 33 | 8 | 16 | 9 | 4 | 3 | 25 | 15 |
WYCOMBE | 68 | 35 | 19 | 11 | 5 | 61 | 33 | 17 | 10 | 5 | 2 | 24 | 10 | 18 | 9 | 6 | 3 | 37 | 23 |
WREXHAM | 68 | 36 | 20 | 8 | 8 | 50 | 30 | 19 | 13 | 4 | 2 | 33 | 14 | 17 | 7 | 4 | 6 | 17 | 16 |
CHARLTON | 63 | 36 | 18 | 9 | 9 | 47 | 31 | 18 | 11 | 5 | 2 | 25 | 11 | 18 | 7 | 4 | 7 | 22 | 20 |
STOCKPORT | 62 | 36 | 17 | 11 | 8 | 52 | 34 | 18 | 11 | 4 | 3 | 29 | 17 | 18 | 6 | 7 | 5 | 23 | 17 |
BOLTON | 60 | 36 | 18 | 6 | 12 | 59 | 54 | 18 | 10 | 3 | 5 | 34 | 27 | 18 | 8 | 3 | 7 | 25 | 27 |
HUDDERSFIELD | 58 | 36 | 17 | 7 | 12 | 47 | 33 | 18 | 8 | 4 | 6 | 18 | 15 | 18 | 9 | 3 | 6 | 29 | 18 |
READING | 58 | 36 | 16 | 10 | 10 | 51 | 45 | 18 | 12 | 3 | 3 | 30 | 14 | 18 | 4 | 7 | 7 | 21 | 31 |
LEYTON ORIENT | 53 | 36 | 16 | 5 | 15 | 51 | 37 | 19 | 9 | 3 | 7 | 27 | 16 | 17 | 7 | 2 | 8 | 24 | 21 |
BARNSLEY | 52 | 36 | 15 | 7 | 14 | 50 | 51 | 18 | 5 | 6 | 7 | 25 | 29 | 18 | 10 | 1 | 7 | 25 | 22 |
BLACKPOOL | 51 | 36 | 12 | 15 | 9 | 54 | 48 | 17 | 4 | 11 | 2 | 24 | 21 | 19 | 8 | 4 | 7 | 30 | 27 |
STEVENAGE | 48 | 36 | 13 | 9 | 14 | 34 | 37 | 19 | 8 | 4 | 7 | 23 | 20 | 17 | 5 | 5 | 7 | 11 | 17 |
LINCOLN CITY | 46 | 36 | 12 | 10 | 14 | 48 | 45 | 17 | 7 | 4 | 6 | 26 | 19 | 19 | 5 | 6 | 8 | 22 | 26 |
ROTHERHAM | 44 | 35 | 12 | 8 | 15 | 39 | 41 | 17 | 9 | 3 | 5 | 25 | 17 | 18 | 3 | 5 | 10 | 14 | 24 |
WIGAN | 43 | 35 | 11 | 10 | 14 | 32 | 34 | 18 | 6 | 4 | 8 | 17 | 20 | 17 | 5 | 6 | 6 | 15 | 14 |
EXETER CITY | 43 | 35 | 12 | 7 | 16 | 39 | 50 | 18 | 7 | 4 | 7 | 26 | 27 | 17 | 5 | 3 | 9 | 13 | 23 |
BRISTOL ROVERS | 42 | 36 | 12 | 6 | 18 | 39 | 55 | 18 | 9 | 4 | 5 | 28 | 24 | 18 | 3 | 2 | 13 | 11 | 31 |
MANSFIELD | 41 | 36 | 11 | 8 | 17 | 41 | 50 | 17 | 5 | 4 | 8 | 17 | 21 | 19 | 6 | 4 | 9 | 24 | 29 |
NORTHAMPTON | 41 | 36 | 10 | 11 | 15 | 36 | 53 | 17 | 6 | 4 | 7 | 18 | 24 | 19 | 4 | 7 | 8 | 18 | 29 |
PETERBOROUGH | 39 | 35 | 10 | 9 | 16 | 52 | 60 | 18 | 7 | 5 | 6 | 32 | 28 | 17 | 3 | 4 | 10 | 20 | 32 |
BURTON | 33 | 36 | 7 | 12 | 17 | 36 | 53 | 18 | 3 | 5 | 10 | 21 | 29 | 18 | 4 | 7 | 7 | 15 | 24 |
CRAWLEY | 30 | 36 | 7 | 9 | 20 | 38 | 66 | 18 | 4 | 6 | 8 | 20 | 27 | 18 | 3 | 3 | 12 | 18 | 39 |
CAMBRIDGE | 29 | 36 | 7 | 8 | 21 | 35 | 60 | 17 | 5 | 4 | 8 | 20 | 24 | 19 | 2 | 4 | 13 | 15 | 36 |
SHREWSBURY | 28 | 36 | 7 | 7 | 22 | 34 | 60 | 18 | 5 | 3 | 10 | 18 | 28 | 18 | 2 | 4 | 12 | 16 | 32 |
Legenda: Promozione Playoff Retrocessione